| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $79,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#354947 | Single Family Property | 4 | 1.00 | 1166 | |
| 6 | $85,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#355306 | Single Family Property | 2 | 1.00 | 888 | |
| 15 | $90,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#359436 | Single Family Property | 3 | 1.00 | 1036 | |
| 13 | $90,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#358680 | Single Family Property | 2 | 1.00 | 984 | |
| 23 | $95,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#361274 | Single Family Property | 3 | 1.00 | 1013 | |
| 2 | $115,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#350176 | Single Family Property | 2 | 1.75 | 864 | |
| 34 | $115,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#363069 | Condo/Townhome/Coop Property | 2 | 2.00 | 1056 | |
| 9 | $120,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#356568 | Single Family Property | 2 | 1.00 | 840 | |
| 10 | $120,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#356909 | Single Family Property | 3 | 1.50 | 1456 | |
| 24 | $130,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#361327 | Single Family Property | 3 | 2.00 | 938 | |
| 0 | $137,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#343779 | Condo/Townhome/Coop Property | 2 | 1.50 | 1464 | |
| 20 | $140,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#360836 | Single Family Property | 2 | 1.00 | 1128 | |
| 18 | $140,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#360503 | Single Family Property | 3 | 1.50 | 880 | |
| 29 | $145,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#361656 | Single Family Property | 2 | 1.50 | 965 | |
| 22 | $145,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#361232 | Condo/Townhome/Coop Property | 2 | 1.75 | 1300 | |
| 32 | $150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#362605 | Single Family Property | 3 | 1.50 | 1372 | |
| 3 | $150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#351398 | Single Family Property | 3 | 1.50 | 1096 | |
| 31 | $150,000 |
|
|
|
| Type | ||
| MLS#362450 | Land Property |
| 16 | $150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#359835 | Single Family Property | 3 | 3.00 | 1231 | |
| 26 | $165,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#361438 | Single Family Property | 3 | 2.25 | 1328 | |
| 11 | $165,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#357751 | Single Family Property | 3 | 2.50 | 1032 | |
| 27 | $165,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#361483 | Single Family Property | 3 | 2.25 | 1424 | |
| 1 | $173,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#347590 | Condo/Townhome/Coop Property | 2 | 1.75 | 1454 | |
| 33 | $180,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#362729 | Single Family Property | 3 | 2.50 | 1478 | |
| 28 | $182,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#361653 | Single Family Property | 4 | 2.25 | 1116 | |
| 14 | $190,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#358987 | Condo/Townhome/Coop Property | 3 | 2.25 | 1796 | |
| 17 | $190,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#360197 | Single Family Property | 3 | 2.50 | 1471 | |
| 25 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#361428 | Single Family Property | 4 | 3.25 | 2422 | |
| 30 | $230,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#361756 | Single Family Property | 3 | 2.50 | 1428 | |
| 21 | $238,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#361091 | Single Family Property | 2 | 2.25 | 1827 | |
| 4 | $245,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#354258 | Single Family Property | 5 | 3.50 | 2494 | |
| 8 | $265,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#355734 | Condo/Townhome/Coop Property | 3 | 2.25 | 1665 | |
| 7 | $310,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#355503 | Single Family Property | 4 | 3.25 | 2579 | |
| 19 | $430,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#360532 | Single Family Property | 4 | 3.25 | 1900 | |
| 35 | $505,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#363286 | Single Family Property | 4 | 3.25 | 3755 | |
| 12 | $599,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#358525 | Single Family Property | 5 | 4.00 | 3813 | |
