| Sorted by: | Price Property Type | Descending Ascending |
| 11 | $65,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#364665 | Single Family Property | 2 | 1.00 | 768 | |
| 5 | $80,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#361274 | Single Family Property | 3 | 1.00 | 1013 | |
| 21 | $85,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#369245 | Condo/Townhome/Coop Property | 2 | 2.00 | 898 | |
| 31 | $90,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#371298 | Condo/Townhome/Coop Property | 2 | 2.00 | 968 | |
| 26 | $115,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#370212 | Single Family Property | 4 | 1.00 | 1204 | |
| 8 | $125,000 |
|
|
|
| Type | ||
| MLS#362450 | Land Property |
| 22 | $130,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#369259 | Condo/Townhome/Coop Property | 2 | 2.50 | 1347 | |
| 0 | $132,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#343779 | Condo/Townhome/Coop Property | 2 | 1.50 | 1464 | |
| 29 | $135,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#371080 | Single Family Property | 3 | 1.00 | 993 | |
| 7 | $135,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#361656 | Single Family Property | 2 | 1.50 | 965 | |
| 16 | $140,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#368526 | Single Family Property | 2 | 1.00 | 900 | |
| 28 | $140,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#370912 | Single Family Property | 3 | 1.50 | 1203 | |
| 25 | $142,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#370196 | Condo/Townhome/Coop Property | 2 | 2.00 | 1300 | |
| 9 | $145,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#362605 | Single Family Property | 3 | 1.50 | 1372 | |
| 12 | $145,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#365490 | Single Family Property | 3 | 1.75 | 1456 | |
| 6 | $149,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#361438 | Single Family Property | 3 | 2.25 | 1328 | |
| 1 | $150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#357751 | Single Family Property | 3 | 2.50 | 1032 | |
| 15 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#368166 | Single Family Property | 3 | 2.25 | 1610 | |
| 24 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#369823 | Condo/Townhome/Coop Property | 2 | 1.75 | 1618 | |
| 2 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#358987 | Condo/Townhome/Coop Property | 3 | 2.25 | 1796 | |
| 18 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#368694 | Single Family Property | 5 | 2.50 | 2230 | |
| 30 | $190,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#371201 | Single Family Property | 3 | 2.50 | 1470 | |
| 23 | $195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#369281 | Single Family Property | 4 | 2.25 | 1883 | |
| 27 | $205,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#370722 | Single Family Property | 3 | 3.00 | 2009 | |
| 4 | $233,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#361091 | Single Family Property | 2 | 2.25 | 1827 | |
| 13 | $285,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#365579 | Single Family Property | 4 | 1.75 | 2160 | |
| 14 | $310,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#368143 | Single Family Property | 4 | 3.25 | 2376 | |
| 3 | $400,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#360532 | Single Family Property | 4 | 3.25 | 1900 | |
| 17 | $465,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#368527 | Single Family Property | 5 | 3.50 | 2382 | |
| 10 | $505,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#363286 | Single Family Property | 4 | 3.25 | 3755 | |
| 19 | $565,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#368894 | Single Family Property | 5 | 4.50 | 3215 | |
| 20 | $1,300,000 |
|
|
|
| Type | ||
| MLS#369211 | Multi-family Property |
