| Sorted by: | Price Property Type | Descending Ascending |
| 14 | $65,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#331248 | Single Family Property | 2 | 1.00 | 878 | |
| 12 | $105,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#331239 | Condo/Townhome/Coop Property | 3 | 1.75 | 1203 | |
| 19 | $129,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#331835 | Condo/Townhome/Coop Property | 2 | 1.50 | 1246 | |
| 26 | $130,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#333515 | Single Family Property | 3 | 1.00 | 1355 | |
| 2 | $140,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#325797 | Single Family Property | 3 | 1.75 | 1528 | |
| 22 | $144,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#332255 | Single Family Property | 3 | 1.00 | 968 | |
| 21 | $145,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#331962 | Single Family Property | 3 | 1.00 | 1375 | |
| 29 | $150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#333753 | Single Family Property | 3 | 2.50 | 1024 | |
| 17 | $150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#331832 | Single Family Property | 4 | 1.50 | 953 | |
| 4 | $155,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#327614 | Single Family Property | 3 | 2.50 | 1053 | |
| 11 | $157,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#331008 | Single Family Property | 3 | 1.75 | 1340 | |
| 30 | $163,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#333779 | Single Family Property | 3 | 2.50 | 1408 | |
| 9 | $165,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#330027 | Single Family Property | 3 | 1.75 | 1016 | |
| 16 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#331471 | Single Family Property | 3 | 2.50 | 1015 | |
| 28 | $170,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#333662 | Single Family Property | 5 | 2.00 | 1040 | |
| 23 | $172,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#332391 | Single Family Property | 4 | 1.75 | 1152 | |
| 20 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#331927 | Single Family Property | 3 | 2.50 | 1456 | |
| 25 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#332999 | Single Family Property | 3 | 2.25 | 1416 | |
| 15 | $180,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#331348 | Condo/Townhome/Coop Property | 3 | 1.75 | 1676 | |
| 1 | $195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#324520 | Single Family Property | 3 | 2.25 | 1582 | |
| 18 | $200,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#331834 | Single Family Property | 4 | 2.25 | 1637 | |
| 31 | $205,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#333888 | Single Family Property | 3 | 3.25 | 1952 | |
| 10 | $215,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#330029 | Single Family Property | 4 | 2.50 | 2008 | |
| 34 | $220,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#334547 | Single Family Property | 6 | 2.75 | 1568 | |
| 13 | $225,000 |
|
|
|
| Type | ||
| MLS#331241 | Land Property |
| 8 | $228,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#328255 | Condo/Townhome/Coop Property | 2 | 1.75 | 1270 | |
| 3 | $229,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#327393 | Single Family Property | 4 | 3.00 | 1388 | |
| 24 | $235,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#332995 | Single Family Property | 4 | 1.00 | 1926 | |
| 0 | $245,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#324397 | Condo/Townhome/Coop Property | 4 | 2.25 | 1474 | |
| 5 | $262,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#327842 | Single Family Property | 4 | 3.25 | 2458 | |
| 6 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#328039 | Single Family Property | 3 | 1.75 | 1248 | |
| 32 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#334517 | Single Family Property | 4 | 3.50 | 2844 | |
| 7 | $350,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#328104 | Single Family Property | 4 | 2.75 | 2086 | |
| 33 | $425,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#334518 | Single Family Property | 4 | 3.50 | 2023 | |
| 27 | $575,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#333549 | Single Family Property | 4 | 3.50 | 2461 | |
